Table 4.
Frequency of Signs and Symptoms in Hypertensive Crises, Urgencies, and Emergencies
| Signs and Symptoms | Hypertensive Crises, % | Urgencies, % | Emergencies, % | P |
|---|---|---|---|---|
| Headache | 17.0 | 22.0 | 3.0 | <.001 |
| Epistaxis | 13.0 | 17.0 | 0.0 | <.001 |
| Chest pain | 13.0 | 9.0 | 27.0 | <.005 |
| Dyspnea | 12.0 | 9.0 | 22.0 | <.02 |
| Faintness | 10.0 | 10.0 | 10.0 | NS |
| Psychomotor agitation | 7.0 | 10.0 | 0.0 | <.004 |
| Neurological deficit | 7.0 | 3.0 | 21.0 | <.001 |
| Vertigo | 6.5 | 7.0 | 3.0 | NS |
| Paresthesia | 6.5 | 6.0 | 8.0 | NS |
| Vomitus | 2.5 | 2.0 | 3.0 | NS |
| Arrhythmia | 1.0 | 6.0 | 0.0 | <.04 |
| Other | 5.6 | 2.0 | 3.0 | NS |
-
Significance was determined by χ2 test for comparison of urgencies vs emergencies.















